Our new design UPS with DSC Technology offers full suite of power protection equipment from line interactive to single/three phase output UPS systems 1 to 100 KVA capacity, Customised to meet the requirements of all mission critical applications of the IT, Telecom, Medical and Industrial Automation & control systems.
Description
It is a double conversion design protects against all of the most common power problems. The double conversion online with its wide input voltage windows is capable of working with main power in the most conditions without discharging batteries, than saving battery capacity the excellent electrical performance ensure that these UPS can be used in almost any application.
Technical Specification | ||
Type | 3Phase Input – 3 Phase Output | 1Phase Input – 1 Phase Output |
Technology | DSC based Double Conversion Online UPS system with true galvanic isolation | |
Capacity | 10KVA 15KVA 20KVA 25KVA 30KVA 40KVA 50KVA | 5 KVA 7.5 KVA 10 KVA |
INPUT | ||
No. of Phase | 3 Phase – 5 Wire With Neutral and Earth | 1Phase -3 Wire With neutral and Earth |
Voltage range | 310 V – 480 Volt AC | 160 V – 280 V AC |
Input Frequency Range | 45 to 55 Hz | 45 to 55 Hz. |
OUTPUT | ||
Power | 8000W 12000W 16000W 20000W 24000W 32000W 40000W | 4000W 6000W 8000W |
Load PF range | 0.8 lagging | 0.8 lagging |
Phase | 3 Phase – 5 Wire with Neutral and Earth | 1Phase-3 wire with neutral and Earth |
Output Waveform | Pure Sine Wave | Pure sine Wave |
Voltage | 415 +/- 1% | 220 v +/- 1 % |
Frequency | 50Hz +/- 0.1% | 50 Hz +/- 1% |
Load Crest Factor | 3:1 | 3:1 |
Output Voltage THO | <=3% on Linear | <=3% on Linear |
Load Capacity | 110% for 2 Minutes | 110% for 2 Minutes |
Transient Recovery | +/- 4% under full load change and corrected within 1 cycle. | |
BATTERY/CHARGER | SIX PULSE CHARGER | SMPS CHARGER |
Nos.of 12V Batteries | 30 | 15 |
Voltage | 360 V DC | 180 V DC |
Charging Current | 1 Amp to 10 Amp | 1 Amp to 10 Amp |
GENERAL | ||
Indication | LCD panel & LED | LCD panel & LED |
Alarm | Mains Failure, Battery Low, Over load, Short Circuit | |
Protection | Short Circuit, Thermal, Battery Low/High, Mains Low/High, Output Low/High, Over load | |
Cooling | Forced Air Cooling | Forced Air Cooling |
UPS Efficiency | > 85% | > 85 % |
Operating Temperature | 0 – 40 degree centigrade | 0 – 40 degree centigrade |
Operating Humidity | 95 % Condensing | 95% Condensing |
Accoustic Noise | < 55 Db at 1 meter. | < 55 Db at 1 meter |
Salient Features
- True on-line dual conversion micro controller based design.
- Pure sine wave output-reliable and constant.
- Built – in Galvanic isolation Transformer to isolate all powr problems.
- True sine wave output with less than 3% THD.
- An Extra Wide input voltage control.
- Generator compatible.
- Audible warning alarms.
- All necessary protection like Short Circuit, Thermal, Battery Low/High, Mains high/low, output high/low and overload.
- Six Plus Charger, Charging current settable for higher backup.
- Efficiency > 85%.
- Static bypass switch. (Optional)
- Web, SNMP and Telnet Monitoring. (Optional)
- LCD meter to display UPS parameters.
Specifications are subject to change without any prior notice due to our continuous development, improvement and adaptation to customers requirement.