Technical Details | |
Voltage Sensing SPP | It gives protections at sensing points only. It sense negative sequence component of voltage and protects the motor against phase failure, unbalanced supply and reverse phase sequence of voltage. |
Single Phasing | If any one phase is removed, the unit will trip the motor. |
Reverse Phasing | When Phase sequence is reversed, motor rotate in reverse direction. This condition is not desirable to run the motor, so the unit will trip the motor. |
Unbalanced Supply | If voltage un balanced is higher than 45V +/- 5V, it trips the motor. |
Technical Specification | |
System Voltage | 415V+/-20%,3O, 50Hz. |
Output Contact Rating | 1C/O potential free, 1 A at 415 V |
Trip Time Delay | 4 to 7 Seconds |
Indication | Delay, On, Supply fault, Supply healthy. |
Dimension | 110x35x85mm. |
Weight | 120gms.(approx.) |
Color | Blue. |
Application | Agriculture motor starter. |
Connection | Wires are extended. |
Salient Features
- Applicable to any HP motor.
- Protect motor from negative sequence voltage.
- On time delay provide to pump protection from extra pressure.
- Auto start on healthy supply.
- Engineering grade plastic enclosure.
- Slim size and panel mountable.